Online registration for the 2021-2022 Dance Season is OPEN!!!
Our season runs like the school year from Sept-May, but we are still accepting new students!
Click the “Register Online” button above, or find classes by using the “2021-2022 Dance Season” dropdown below to search by age group.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
10:00 AM - 10:15 AM | ||||||
10:15 AM - 10:30 AM | ||||||
10:30 AM - 10:45 AM | ||||||
10:45 AM - 11:00 AM | ||||||
11:00 AM - 11:15 AM | ||||||
11:15 AM - 11:30 AM | ||||||
11:30 AM - 11:45 AM | ||||||
11:45 AM - 12:00 PM | ||||||
12:00 PM - 12:15 PM | ||||||
4:00 PM - 4:15 PM | ||||||
4:15 PM - 4:30 PM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
6:45 PM - 7:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM | ||||||
7:45 PM - 8:00 PM | ||||||
8:00 PM - 8:15 PM | ||||||
8:15 PM - 8:30 PM | ||||||
8:30 PM - 8:45 PM | ||||||
8:45 PM - 9:00 PM |
Monday
-
4:15 PM - 5:00 PM
-
4:30 PM - 5:15 PM
-
4:30 PM - 6:00 PM
-
5:00 PM - 6:00 PM
Tuesday
-
6:00 PM - 6:45 PM
-
6:45 PM - 7:30 PM
-
8:15 PM - 9:00 PM
Wednesday
-
9:15 AM - 10:00 AM
-
10:00 AM - 10:45 AM
-
4:30 PM - 5:15 PM
-
5:20 PM - 6:05 PM
-
5:25 PM - 6:00 PM
-
5:30 PM - 6:15 PM
-
6:10 PM - 7:40 PM
-
6:10 PM - 7:40 PM
-
6:15 PM - 7:00 PM
-
7:05 PM - 7:50 PM
-
7:30 PM - 8:15 PM
-
7:50 PM - 8:35 PM
Thursday
-
4:30 PM - 5:15 PM
-
5:00 PM - 5:45 PM
-
5:15 PM - 6:00 PM
-
6:00 PM - 6:45 PM
Friday
-
4:00 PM - 4:45 PM
-
4:30 PM - 5:30 PM
-
4:45 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
5:30 PM - 7:00 PM
Saturday
-
9:15 AM - 10:00 AM
-
9:15 AM - 10:00 AM
-
10:00 AM - 11:30 AM
-
11:30 AM - 12:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 AM - 10:15 AM | ||||||
10:15 AM - 10:30 AM | ||||||
10:30 AM - 10:45 AM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
11:30 AM - 11:45 AM | ||||||
11:45 AM - 12:00 PM | ||||||
12:00 PM - 12:15 PM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
6:00 PM - 6:15 PM |
Monday
-
4:30 PM - 5:15 PM
Wednesday
-
9:15 AM - 10:00 AM
-
5:20 PM - 6:05 PM
Saturday
-
9:15 AM - 10:00 AM
-
11:30 AM - 12:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM |
Wednesday
-
4:30 PM - 5:15 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 AM - 10:15 AM | ||||||
10:15 AM - 10:30 AM | ||||||
10:30 AM - 10:45 AM | ||||||
10:45 AM - 11:00 AM | ||||||
11:00 AM - 11:15 AM | ||||||
11:15 AM - 11:30 AM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
6:45 PM - 7:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM |
Monday
-
4:30 PM - 6:00 PM
Wednesday
-
5:30 PM - 6:15 PM
-
6:10 PM - 7:40 PM
Friday
-
5:30 PM - 6:30 PM
Saturday
-
10:00 AM - 11:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
6:45 PM - 7:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM |
Wednesday
-
6:10 PM - 7:40 PM
-
6:15 PM - 7:00 PM
Friday
-
4:30 PM - 5:30 PM
Saturday
-
9:15 AM - 10:00 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
4:15 PM - 4:30 PM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM | ||||||
7:45 PM - 8:00 PM |
Monday
-
4:15 PM - 5:00 PM
-
5:00 PM - 6:00 PM
Wednesday
-
7:05 PM - 7:50 PM
Saturday
-
9:15 AM - 10:00 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM | ||||||
7:45 PM - 8:00 PM | ||||||
8:00 PM - 8:15 PM | ||||||
8:15 PM - 8:30 PM | ||||||
8:30 PM - 8:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:15 AM - 9:30 AM | ||||||
9:30 AM - 9:45 AM | ||||||
9:45 AM - 10:00 AM | ||||||
4:00 PM - 4:15 PM | ||||||
4:15 PM - 4:30 PM | ||||||
4:30 PM - 4:45 PM | ||||||
4:45 PM - 5:00 PM | ||||||
5:00 PM - 5:15 PM | ||||||
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
6:45 PM - 7:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:30 PM - 7:45 PM | ||||||
7:45 PM - 8:00 PM |
Wednesday
-
7:05 PM - 7:50 PM
Friday
-
4:00 PM - 4:45 PM
-
4:45 PM - 5:30 PM
-
5:30 PM - 7:00 PM
Saturday
-
9:15 AM - 10:00 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 PM - 6:15 PM | ||||||
6:15 PM - 6:30 PM | ||||||
6:30 PM - 6:45 PM | ||||||
6:45 PM - 7:00 PM | ||||||
7:00 PM - 7:15 PM | ||||||
7:15 PM - 7:30 PM | ||||||
7:45 PM - 8:00 PM | ||||||
8:00 PM - 8:15 PM | ||||||
8:15 PM - 8:30 PM | ||||||
8:30 PM - 8:45 PM |
Tuesday
-
6:00 PM - 6:45 PM
-
6:45 PM - 7:30 PM
Wednesday
-
7:50 PM - 8:35 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
5:15 PM - 5:30 PM | ||||||
5:30 PM - 5:45 PM | ||||||
5:45 PM - 6:00 PM | ||||||
7:30 PM - 7:45 PM | ||||||
7:45 PM - 8:00 PM | ||||||
8:00 PM - 8:15 PM | ||||||
8:15 PM - 8:30 PM | ||||||
8:30 PM - 8:45 PM | ||||||
8:45 PM - 9:00 PM |
No events available!
Upcoming special events are listed below:
[tribe_events filter-bar=”true” view=”list”]